<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wicked Rant</title>
	<atom:link href="http://www.wickedrant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickedrant.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 22:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<cloud domain='www.wickedrant.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>bbPress</title>
		<link>http://www.wickedrant.com/2010/05/19/bbpress/</link>
		<comments>http://www.wickedrant.com/2010/05/19/bbpress/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:50:59 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Forum Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1324</guid>
		<description><![CDATA[bbPress is forum software with a twist from the creators of WordPress. bbPress is plain and simple forum software, plain and simple. It’s easy to use, easy to administrate, fast and clean. But don’t let its simplicity deceive you; underneath the gleam, it’s got some powerful features and is highly customizable.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbpress.org/" onclick="return TrackClick('http%3A%2F%2Fbbpress.org%2F','bbPress')">bbPress </a>is forum software with a twist from the creators of WordPress. bbPress is plain and simple forum software, plain and simple. It’s easy to use, easy to administrate, fast and clean. But don’t let its simplicity deceive you; underneath the gleam, it’s got some powerful features and is highly customizable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/bbpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpBB</title>
		<link>http://www.wickedrant.com/2010/05/19/phpbb/</link>
		<comments>http://www.wickedrant.com/2010/05/19/phpbb/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:49:41 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Forum Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1322</guid>
		<description><![CDATA[phpbb is an open source forum solution. phpBB has an easy to use administration panel and a user friendly installation process, which allows you to have a forum set up in minutes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phpbb.com/" onclick="return TrackClick('http%3A%2F%2Fwww.phpbb.com%2F','phpbb')">phpbb</a> is an open source forum solution. phpBB has an easy to use administration panel and a user friendly installation process, which allows you to have a forum set up in minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/phpbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textpattern</title>
		<link>http://www.wickedrant.com/2010/05/19/textpattern/</link>
		<comments>http://www.wickedrant.com/2010/05/19/textpattern/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:48:13 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blog Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1320</guid>
		<description><![CDATA[Textpattern is an elegant content management system that is free, open source software for Web designers, developers, publishers and bloggers. It is flexibility and extensibility. It has a powerful, sophisticated engine that can be infinitely tuned to suit whatever type of web site you can imagine. See more about Textpattern on their features page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://textpattern.com/" onclick="return TrackClick('http%3A%2F%2Ftextpattern.com%2F','Textpattern')">Textpattern </a>is an elegant content management system that is free, open source software for Web designers, developers, publishers and bloggers. It is flexibility and extensibility. It has a powerful, sophisticated engine that can be infinitely tuned to suit whatever type of web site you can imagine. See more about Textpattern on their <a href="http://textpattern.com/features" onclick="return TrackClick('http%3A%2F%2Ftextpattern.com%2Ffeatures','features+page')">features page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/textpattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b2evolution</title>
		<link>http://www.wickedrant.com/2010/05/19/b2evolution/</link>
		<comments>http://www.wickedrant.com/2010/05/19/b2evolution/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:45:49 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blog Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1318</guid>
		<description><![CDATA[b2evolution includes all the features of traditional blog tools, and extends them with evolved features such as file &#038; photo management, advanced skinning, multiple blogs support as well as detailed user permissions. See more about b2evolution on their feature summary page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://b2evolution.net" onclick="return TrackClick('http%3A%2F%2Fb2evolution.net','b2evolution')">b2evolution</a> includes all the features of traditional blog tools, and extends them with evolved features such as file &#038; photo management, advanced skinning, multiple blogs support as well as detailed user permissions. See more about b2evolution on their<a href="http://b2evolution.net/about/features.html" onclick="return TrackClick('http%3A%2F%2Fb2evolution.net%2Fabout%2Ffeatures.html','feature+summary+page')"> feature summary page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/b2evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.wickedrant.com/2010/05/19/wordpress/</link>
		<comments>http://www.wickedrant.com/2010/05/19/wordpress/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:42:11 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Blog Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1315</guid>
		<description><![CDATA[WordPress is a state-of-the-art publishing platform with a focus on aesthetics, web standards, and usability. WordPress is free. For more about WordPress see their About page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/" onclick="return TrackClick('http%3A%2F%2Fwordpress.org%2F','WordPress')">WordPress</a> is a state-of-the-art publishing platform with a focus on aesthetics, web standards, and usability. WordPress is free. For more about WordPress see their <a href="http://wordpress.org/about/" onclick="return TrackClick('http%3A%2F%2Fwordpress.org%2Fabout%2F','About+page')">About page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash</title>
		<link>http://www.wickedrant.com/2010/05/19/flash/</link>
		<comments>http://www.wickedrant.com/2010/05/19/flash/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:40:38 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1313</guid>
		<description><![CDATA[Adobe Flash Professional software is the industry standard for interactive authoring and delivery of immersive experiences that present consistently across personal computers, mobile devices, and screens of virtually any size and resolution.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/flash/" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fflash%2F','Adobe+Flash+Professional')">Adobe Flash Professional</a> software is the industry standard for interactive authoring and delivery of immersive experiences that present consistently across personal computers, mobile devices, and screens of virtually any size and resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint.net</title>
		<link>http://www.wickedrant.com/2010/05/19/paint-net/</link>
		<comments>http://www.wickedrant.com/2010/05/19/paint-net/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:38:20 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Graphics Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1310</guid>
		<description><![CDATA[Paint.net makes every feature and user interface element was designed to be immediately intuitive and quickly learnable without assistance. In order to handle multiple images easily, Paint.NET uses a tabbed document interface. The tabs display a live thumbnail of the image instead of a text description. This makes navigation very simple and fast. Usually only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.getpaint.net/" onclick="return TrackClick('http%3A%2F%2Fwww.getpaint.net%2F','paint.net')" onclick="return TrackClick('http%3A%2F%2Fwww.getpaint.net%2F','Paint.net')">Paint.net</a> makes every feature and user interface element was designed to be immediately intuitive and quickly learnable without assistance. In order to handle multiple images easily, Paint.NET uses a tabbed document interface. The tabs display a live thumbnail of the image instead of a text description. This makes navigation very simple and fast.</p>
<p>Usually only found on expensive or complicated professional software, layers form the basis for a rich image composition experience. You may think of them as a stack of transparency slides that, when viewed together at the same time, form one image.<br />
<br />
<div id="attachment_1311" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.getpaint.net/" onclick="return TrackClick('http%3A%2F%2Fwww.getpaint.net%2F','paint.net')" onclick="return TrackClick('http%3A%2F%2Fwww.getpaint.net%2F','Paint.net')"><img src="http://www.wickedrant.com/comic/wp-content/uploads/2010/05/paintnet-300x223.jpg" alt="paint.net" title="paint.net" width="300" height="223" class="size-medium wp-image-1311" /></a><p class="wp-caption-text">paint.net</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/paint-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks</title>
		<link>http://www.wickedrant.com/2010/05/19/fireworks/</link>
		<comments>http://www.wickedrant.com/2010/05/19/fireworks/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:35:27 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Graphics Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1308</guid>
		<description><![CDATA[Adobe Fireworks software enables you to create expressive, highly optimized graphics for the web or virtually any device — from smartphones to kiosks to embedded displays. Produce websites, user interfaces, and rich prototypes that are editable in both vector and bitmap modes. Price tag on Fireworks is $299.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/fireworks/" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Ffireworks%2F','Adobe+Fireworks')">Adobe Fireworks </a>software enables you to create expressive, highly optimized graphics for the web or virtually any device — from smartphones to kiosks to embedded displays. Produce websites, user interfaces, and rich prototypes that are editable in both vector and bitmap modes. Price tag on Fireworks is $299.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator</title>
		<link>http://www.wickedrant.com/2010/05/19/illustrator/</link>
		<comments>http://www.wickedrant.com/2010/05/19/illustrator/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:34:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Graphics Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1306</guid>
		<description><![CDATA[Illustrator is used by design professionals worldwide, Adobe Illustrator software provides precision and power with sophisticated drawing tools, expressive natural brushes, and a host of time-savers. The only downfall to Illustrator is it’s $599 price tag.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/illustrator/" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fillustrator%2F','Illustrator')">Illustrator</a> is used by design professionals worldwide, Adobe Illustrator software provides precision and power with sophisticated drawing tools, expressive natural brushes, and a host of time-savers. The only downfall to Illustrator is it’s $599 price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop</title>
		<link>http://www.wickedrant.com/2010/05/19/photoshop/</link>
		<comments>http://www.wickedrant.com/2010/05/19/photoshop/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:31:42 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Graphics Software]]></category>

		<guid isPermaLink="false">http://www.wickedrant.com/?p=1304</guid>
		<description><![CDATA[Adobe Photoshop software redefines digital imaging with powerful new photography tools and breakthrough capabilities for complex image selections, realistic painting, and intelligent retouching. Photoshop is what the pros use being an industry-leading tool. It’s a great time saver and loaded with features including remove noise, add grain, create vignettes, correct lens distortions, sharpen, and create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/products/photoshop/photoshop/" onclick="return TrackClick('http%3A%2F%2Fwww.adobe.com%2Fproducts%2Fphotoshop%2Fphotoshop%2F','Adobe+Photoshop')">Adobe Photoshop</a> software redefines digital imaging with powerful new photography tools and breakthrough capabilities for complex image selections, realistic painting, and intelligent retouching.</p>
<p>Photoshop is what the pros use being an industry-leading tool. It’s a great time saver and loaded with features including remove noise, add grain, create vignettes, correct lens distortions, sharpen, and create HDR images. The only downfall to Photoshop is it’s $699 price tag but if you are going to be doing a lot of imaging manipulation it is very worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedrant.com/2010/05/19/photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
